Recent
Credit Ratings
| Issuer Company Name | Industry | Final Rating | Outlook |
|---|---|---|---|
| Microsoft | Technology – Software/Diversified | AAA | Stable |
| Accenture Plc. | Technology – Services | AA- | Stable |
| Costco Wholesale Corporation | Retail | AA- | Stable |
| Merck & Co, Inc | Healthcare – Pharmaceuticals | A+ | Stable |
| Comcast Corporation | Media & Communications | A- | Stable |
| Halliburton Company | Oilfield Services | A- | Stable |
| Dover Corporation | Industrials | BBB+ | Stable |
| Stryker Corporation | Healthcare – Products | BBB+ | Stable |
| Westlake Corporation | Chemicals | BBB | Stable |
| Martin Marietta Materials | Basic Materials | BBB | Stable |
| Conagra Brands Inc. | Consumer – Foods | BBB- | Stable |
| Perdoceo Education Corporation | Education | BBB- | Stable |
| Wyndham | Lodging | BB+ | Stable |
| Tenet Healthcare Corp | Healthcare – Services | BB | Stable |
| TTM Technologies, Inc | Technology – Hardware & Components | BB | Positive |
| Varex Imaging Corporation | Healthcare – Technology | B+ | Stable |
| ACCO Brands Corporation | Consumer – Products | B | Stable |
| Holley Inc. | Automotive Suppliers | B | Stable |
| USA Today | Media & Marketing | B- | Stable |
| B&G Foods Inc. | Consumer – Foods | B- | Stable |
Previous Ratings
| Company | Industry | Issuer Credit Rating | Outlook |
|---|---|---|---|
| Beacon Roofing Supply, Inc. | Distribution | BB | Stable |